Eight checks, side by side
Scroll across the table to read every column.
| Service | Fee to join | Pay model | Currency | Payout method | Days to payment | Review time | Equipment | Income guarantee |
|---|---|---|---|---|---|---|---|---|
| Crowtado | No contributor fee; bank or payout-provider fees may apply.Source | Pay shown on each task; accepted work is paid.Source | not stated | PayPal, Venmo, Cash App, debit card, Wise or bank transfer, depending on country.Source | not stated | Varies by task; no number of days stated.Source | Phone and head or chest mount.Source | No fixed income or number of hours is guaranteed.Source |
| Flambra | Free registration.Source | Variable rate per approved hour; the applicable rate must be disclosed before the first recording.Source | The how-it-works page shows a simulator in Brazilian reais: "até R$ 38 por dia aprovado" and "R$ 1.125 / mês", labeled "Estimativa", and says real earnings depend on approved time and task availability. Terms §7.2.1 say recruitment figures are the program ceiling and not a pay promise. The terms do not state one contractual currency.Source 1Source 2 | Pix or international payment.Source | Disclosed payment cycle; payment depends on Flambra first receiving payment from its client (terms §7.4).Source | Up to 72 hours.Source | Participant buys a head mount; Flambra does not send it.Source | No minimum task volume, program continuity or monthly income promised.Source |
| KGeN Quest | Free registration.Source | US$3 per approved hour for the first 9 hours; US$4 per approved hour from the 10th hour.Source | USD rate; payout advertised through Pix.Source | Pix.Source | Weekly.Source | not stated | iPhone 12+ or Galaxy S21+; mount provision is not stated.Source | The page shows a calculator example, 3h × 7 days × US$4/h = US$84, and "≈ US$ 336 por mês · estimativa", plus weekly bonuses "que podem chegar a US$ 40". The page labels this an estimate. It is not a guarantee.Source |
| OneForma | not stated | Centaurus example only, as shown on the fetched page: the hero displays $30.00 for 4 videos ($7.50 per video), paid on completion, and the same page lists México at $3.00 per video ($12.00). The page still contains {RATE} and {COUNTRY}, so these figures are not stated as the rate for every OneForma project.Source | The Centaurus page says payment is in USD on completion. The help center states a typical minimum of USD $10 or equivalent. A single currency for every OneForma project is not stated, and {COUNTRY} is still on the Centaurus page.Source 1Source 2 | Payoneer, PayPal or Tipalti for global users, subject to availability; bank transfer for users in China.Source | Weekly or biweekly by project; usually 2–3 business days after the cycle ends, with a Connected payout method.Source | not stated | Centaurus example only: modern smartphone with a front camera; other projects may differ.Source | not stated |
| Outlier Outlier’s FAQ describes evaluation tasks (generating prompts, ranking AI outputs and improving model responses), not first-person recording. This row compares published payment terms only.Source | not stated | Hourly or per task; rates vary by expertise, project complexity and location.Source | not stated | PayPal, AirTM or ACH bank transfer.Source | Weekly on Tuesdays for work completed the previous Tuesday through Monday (midnight UTC).Source | not stated | not stated | not stated |
| Claru (household) | not stated | USD 6 per hour of accepted household footage; flat rate.Source | USD.Source | International transfer: Wise, Payoneer or local equivalent.Source | not stated | not stated | Approved smartphone (recent iPhone, Pixel 6+, or Galaxy S21+) and a head mount are required; who supplies the mount is not stated in the fetched text.Source | The household listing says: "Most contributors earn around $40 USD per day (~6–7 hours of footage) or $300 USD per week." The listing does not state that this income is guaranteed.Source |
| TaskCapture | There is no fee to apply. No coding or AI background is needed.Source | Pay ranges from USD 5–15 per hour of accepted footage, depending on the project. Pay varies by project and is not guaranteed. Rejected footage is not paid.Source | Collectors are paid in US dollars (USD).Source | Paid in USD through Wise.Source | Usually paid within 7 days of acceptance. The contractual limit is 60 days after acceptance.Source | Review usually takes about a week, with a contractual limit of 30 days.Source | You never pay for equipment: the project provides it, or the task needs no special equipment.Source | Pay varies by project and is not guaranteed.Source |
Last checked
Match the activity before the rate
For Claru, the table uses the household listing. Its gaming offer has its own table on the Claru comparison page. Each platform's own comparison shows what its sources cover and which questions are still open.
An hour of accepted footage and an hour spent rating responses are different work, so look at the activity and its paid unit before you look at the figure. One example project doesn't set the terms for every project, and it doesn't mean a spot is open for you.
Keep payment stages separate
Review, acceptance, settlement and the money reaching your account are separate steps, so ask which one starts each clock. A rate in dollars doesn't tell you what the transfer costs or how much will arrive.
Common mistakes when comparing work
- Reading an hourly rate as pay for all the time you put in.
- Assuming a payout method works in your country.
- Treating review as the whole wait for payment.
- Reading "not stated" as "no".
- Mixing household and gaming offers that pay by different units.
How to read and correct this comparison
We publish this comparison, and TaskCapture is one of the seven services in it. The brand names are there to identify each service. We don't score, rank or endorse anyone. Every row goes through the same checks, with the same source chips and the same check date. A source shows what a company published; it can't prove what any one person was paid. Rates stay in their original unit, and we don't turn them into daily or monthly earnings. "Not stated" means we found no usable statement on that question in the material we checked.
Every month we re-check rates, payout methods, timing and registry notes. Every quarter we re-check each row, and we check all cited claims again before we republish. If a check fails or expires, we pull that claim from the table until it passes again. Registry notes that need a person to look get their own date. To report an error, email contact@taskcapture.ai with the row and a newer public source. Within five business days we review it, fix the row or mark it "not stated", and date the change here.
Change log: 2026-11-03, first comparison of the cited public material.
Crowtado, Flambra, KGeN Quest, OneForma, Outlier, Claru are trademarks of their respective owners. TaskCapture is not affiliated with Crowtado, Flambra, KGeN Quest, OneForma, Outlier, Claru.
Continue your comparison
For context on these terms, read the collector guide, the recording process, the application safety checklist and the explanation of AI training data. Before you decide, check the requirements the project puts in writing.
The other comparisons use the same eight checks:
How TaskCapture arranges recording work
TaskCapture has three data types: residential, commercial and gaming. Gaming captures the screen and every keyboard, mouse or controller input in sync, with no camera, voice, chat or gamer handles.
We arrange each TaskCapture project with you by email, and the project details tell you how to hand over your footage.
Questions
Does this table predict what I will earn?
No. Each published figure keeps its unit and conditions. The table can't tell you how much of your work will be accepted, how many tasks you'll get, what you'll spend or what you'll earn.
What should I ask when a cell says "not stated"?
Ask the company for it in writing before you accept, and save the reply with the project details.
Can an official page prove a service is right for me?
No. An official page tells you what the company says about its own terms. It can't confirm that you'll be picked or paid later, so read the requirements of the specific project.